The Islanders banner art

Recorded Live! The Islanders: Reminiscing on The Royal Docks

Play
A map of the Thames with lots of map pins in it

Take a Virtual Tour of Silvertown

Search over 200 records with images and descriptions from locals that follows the growth of the area through the generations, from industrial development and cultural change to the devastation of war and redevelopment.

Explore now
Royal Docks, c1935 | Photo: Newham Archives and Local Studies Library
Royal Albert Dock Dock Manager's Office, 1984 | Photo: Newham Archives and Local Studies Library
Construction of the Royal Victoria Dock from the Illustrated London News, 9 Sept 1854 | Photo: Newham Archives and Local Studies Library
Cases of New Zealand apples being unloaded at the Royal Docks, 1949 | Photo: Newham Archives and Local Studies Library
Royal Albert Dock, 1914 | Photo: Newham Archives and Local Studies Library
Connaught Tavern | Photo: Newham Archives and Local Studies Library
Air raid over the Royal Docks, 1940 | Photo: Newham Archives and Local Studies Library

Featured Images

Royal Docks, c1935 | Photo: Newham Archives and Local Studies Library
Royal Albert Dock Dock Manager's Office, 1984 | Photo: Newham Archives and Local Studies Library
Construction of the Royal Victoria Dock from the Illustrated London News, 9 Sept 1854 | Photo: Newham Archives and Local Studies Library
Cases of New Zealand apples being unloaded at the Royal Docks, 1949 | Photo: Newham Archives and Local Studies Library
Royal Albert Dock, 1914 | Photo: Newham Archives and Local Studies Library
Connaught Tavern | Photo: Newham Archives and Local Studies Library
Air raid over the Royal Docks, 1940 | Photo: Newham Archives and Local Studies Library
Backlit photo negatives

Support our Work

Without the support of funders, partners and people like yourself, we wouldn’t be able to deliver our diverse programme of projects and events along the Thames and across the world.

Find out how you can get involved

Supported by: