
Creatures Of The Kelp | Photo: Milo Robinson

From The Mouth of The Thames | Photo: Milo Robsinon

Bowls In A Fragile World | Photo: Milo Robinson

Creative Mile | Photo: Milo Robinson

Creatures Of The Kelp | Photo: Milo Robinson

From The Mouth of The Thames | Photo: Milo Robsinon

Once Upon A Cup @ Syon House | Photo: Milo Robinson

Once Upon A Cup @ Syon House | Photo: Milo Robinson

Mudlarking Exhibition in Roman Amphitheatre | Audrey Campillo

Traces Of Care | Photo: Audrey Campillo

Thames21: Big Wet Wipe Count | Photo: Mike Longhurst

Climate Cabaret | Photo: Mike Longhurst

Liquid Planet | Climate Cabaret | Photo: Mike Longhurst

Mask Making with The Line at Greenwich Peninsula | Photo: Linval Bartley

Mask Making with The Line at Greenwich Peninsula | Photo: Linval Bartley

The Great River Race | Photo: Linval Bartley

River Dreaming | Photo: VÂN BÙI

Saltley Geyser Launch Night | Photo: Milo Robinson

Saltley Geyser Launch Night | Photo: Milo Robinson

Tied 3 | Photo: Milo Robinson

Mudlarking into the Future | Photo: Audrey Campillo

Create Your Own Pop-up Tower Bridge | Photo: Mike Longhurst

Create Your Own Pop-up Tower Bridge | Photo: Mike Longhurst

The Crossing | Photo: Milo Robinson

The Crossing | Photo: Milo Robinson

The Satley Geyser | Photo: Milo Robinson

Tidal Traces: Screening and Q&A | Photo: Milo Robinson

Victorian Public Health Walk | Photo: Milo Robinson

Victorian Public Health Walk | Photo: Milo Robinson

Hands on History: Ancestral Thames & Foreshore Foundlings | Photo: Milo Robinson

Hands on History: Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History: Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History: National Maritime Museum | Photo: Milo Robinson

Hands on History: National Maritime Museum | Photo: Milo Robinson

Hands on History: Story-Lark Guided Tour with Mudlarking Artefacts | Photo: Milo Robinson

Hands on History: Thames Discovery Maritime History at Greenwich | Photo: Milo Robinson

Creative Flow: Kingston, Art and The River | Photo: Milo Robinson

Creative Flow: Kingston, Art and The River | Photo: Milo Robinson

Thames, River of Rubbish with Tom Chivers | Photo: Milo Robinson

Creatures Of The Kelp | Photo: Milo Robinson

From The Mouth of The Thames | Photo: Milo Robsinon

Bowls In A Fragile World | Photo: Milo Robinson

Creative Mile | Photo: Milo Robinson

Creatures Of The Kelp | Photo: Milo Robinson

From The Mouth of The Thames | Photo: Milo Robsinon

Once Upon A Cup @ Syon House | Photo: Milo Robinson

Once Upon A Cup @ Syon House | Photo: Milo Robinson

Mudlarking Exhibition in Roman Amphitheatre | Audrey Campillo

Traces Of Care | Photo: Audrey Campillo

Thames21: Big Wet Wipe Count | Photo: Mike Longhurst

Climate Cabaret | Photo: Mike Longhurst

Liquid Planet | Climate Cabaret | Photo: Mike Longhurst

Mask Making with The Line at Greenwich Peninsula | Photo: Linval Bartley

Mask Making with The Line at Greenwich Peninsula | Photo: Linval Bartley

The Great River Race | Photo: Linval Bartley

River Dreaming | Photo: VÂN BÙI

Saltley Geyser Launch Night | Photo: Milo Robinson

Saltley Geyser Launch Night | Photo: Milo Robinson

Tied 3 | Photo: Milo Robinson

Mudlarking into the Future | Photo: Audrey Campillo

Create Your Own Pop-up Tower Bridge | Photo: Mike Longhurst

Create Your Own Pop-up Tower Bridge | Photo: Mike Longhurst

The Crossing | Photo: Milo Robinson

The Crossing | Photo: Milo Robinson

The Satley Geyser | Photo: Milo Robinson

Tidal Traces: Screening and Q&A | Photo: Milo Robinson

Victorian Public Health Walk | Photo: Milo Robinson

Victorian Public Health Walk | Photo: Milo Robinson

Hands on History: Ancestral Thames & Foreshore Foundlings | Photo: Milo Robinson

Hands on History: Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History: Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History Mudlarking Exhibition in St Paul's Cathedral | Photo: Milo Robinson

Hands on History: National Maritime Museum | Photo: Milo Robinson

Hands on History: National Maritime Museum | Photo: Milo Robinson

Hands on History: Story-Lark Guided Tour with Mudlarking Artefacts | Photo: Milo Robinson

Hands on History: Thames Discovery Maritime History at Greenwich | Photo: Milo Robinson

Creative Flow: Kingston, Art and The River | Photo: Milo Robinson

Creative Flow: Kingston, Art and The River | Photo: Milo Robinson

Thames, River of Rubbish with Tom Chivers | Photo: Milo Robinson

Support our Work
Without the support of funders, partners and people like yourself, we wouldn’t be able to deliver our diverse programme of projects and events along the Thames and across the world.